

Property Attributes
- MLS#20237265
- TypePending
- CountyGREENVILLE
- CityGreenville
- Area404-Greenville County - SC
- NeighborhoodReedy Springs
- Zip29605
- StyleTraditional
- Price$ 305,810
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Linda Horner with Keller Williams Easley/Powd.
Data Source:
Western Upstate Multiple Listing Service
Property Description
Elementary School | Middle School | High School |
---|---|---|
Robert E Cashion Elementary School | Hughes Middle School | Southside High School |
Price History | |
---|---|
3/30/2021 | Listed $305,810 |
General Features
Appliances | Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Water Heater - Gas, Water Heater - Tankless |
---|---|
Area | 404-Greenville County, SC |
Builder | Reliant Homes |
Cooling | Central Electric, Central Forced |
Exteriorfeatures | Driveway - Concrete, Insulated Windows, Porch-Front, Porch-Other, Tilt-Out Windows, Vinyl Windows |
Interiorfeatures | Attic Stairs-Disappearing, Cable TV Available, Ceiling Fan, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Countertops-Granite, Countertops-Other |
Lot Number | 46 |
Middleschool | Hughes |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 2250-2499 |
Sub Type | Single Family |
Subdivision | Reedy Springs |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 4 |
Electricity | Electric company/co-op |
Floors | Carpet, Luxury Vinyl Tile |
Foundations | Slab |
Full Baths | Three |
Full Baths | 3 |
HOA Fee Includes | Pool, Street Lights |
Heating System Type | Forced Air, More than One Unit, Natural Gas |
Master Suite Features | Double Sink, Full Bath, Master on Second Level, Tub - Garden, Tub - Separate, Walk-In Closet |
Number Bedrooms on Main Level | 1 |
Specialty Rooms | Breakfast Area, Formal Dining Room, Laundry Room, Office/Study |
Total Bedrooms | Four |
Exterior Features
Exteriorfinish | Brick, Vinyl Siding |
---|---|
Garagecapacity | 2 |
Garagetype | Attached Garage |
Garrage Capacity Range | Two |
Lakefront | No |
Lot Description | Level, Underground Utilities |
Number of Acres | 0.19 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool