




































Property Attributes
- MLS#1424494
- TypeSingle Family
- CountyLAURENS
- CityGray Court
- NeighborhoodBurdette Farms
- Zip29645
- StyleTraditional
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200-3399
- Lot Size11 Acres
Listing Provided Courtesy Of:
Bruce Bachtel with Bachtel Realty Group.
Data Source:
Greater Greenville Association of REALTORS
Property Description
EXTRA LOT INCLUDED. Welcome home to your private, 11 acre retreat just outside of Fountain Inn! Enjoy the views from your back deck overlooking woods and the scenic stream running through the property. This one-owner home boasts hardwood floors, open floorplan, master on main, two fireplaces and many upgrades. This home has great light and views throughout the home. The kitchen is open to the other living space for entertaining or relaxing. The lower level has another Great Room which includes a fireplace and French doors opening onto the lower patio. All this is minutes from Fountain Inn. Perfect for a mini-farm.
Elementary School | Middle School | High School |
---|---|---|
Gray Court - Owings Elementary School | Gray Court-Owings Middle School | Laurens Dist 55 High School |
Price History | |
---|---|
8/7/2020 | Listed $625,000 |
General Features
Appliances | Dishwasher, Microwave-Built In, Oven-Convection, Oven-Electric, Stand Alone Rng-Smooth Tp |
---|---|
Auction | No |
Elementary School | Gray Court - Owings |
HOA | No |
High School | Laurens Dist 55 |
Hoa / Community Amenities | None |
Laundry Y/N | 1st Floor, Walk-in |
Listing Area | 034 |
Middle School | Gray Court-Owings |
Roof | Architectural |
Sewer | Septic |
Status | Active |
Status | Active |
Style | Traditional |
Subdivision | Burdette Farms |
Type | Single Family-Detached |
Water | Public |
Water Heater | Tankless |
Interior Features
Basement | Full, Full Finished |
---|---|
Bedroom #2 Size | 14x22 |
Bedroom #3 Size | 14x13 |
Cooling System | Central Forced, Electric, Multi-Units |
Den Size | 24x20 |
Dining Rm Size | 14x12 |
Fireplace | Gas Logs |
Fireplace(s) | 2 |
Floors | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Multi-Units, Natural Gas |
Interior Features | Attic Stairs Disappearing, Cable Available, Ceiling 9ft+, Ceiling Cathedral/Vaulted, Countertops Granite, Open Floor Plan, Split Floor Plan, Pantry – Walk In |
Kitchen Size | 16 x |
Living Room Size | 20x22 |
Master Bed Features | Double Sink, Full Bath, Master on Main Lvl, Shower-Separate, Tub-Garden, Walk-in Closet |
Master Bedroom Size | 18x14 |
Num Beds on Main Level | 1 |
Num F/B on Main Level | 1 |
Storage Space | Attic, Garage |
Stories | 1+Basement |
Total Sqft Finished/heated | 3200-3399 |
Exterior Features
Remarks | EXTRA LOT INCLUDED. Welcome home to your private |
---|---|
Driveway | Gravel |
Exterior Features | Balcony, Deck, Patio, Porch-Front, Porch-Screened, Porch-Wrap Around, Tilt Out Windows, Vinyl/Aluminum Trim, Windows-Thermal |
Exterior Finish | Hardboard Siding, Stone |
Foundation | Basement |
Garage Total Capacity | 2 |
Lot Description | Creek, Pasture, Sloped Gently, Some Trees |
Lot Size Area | 11 |
Parking Type | Attached Garage |
Parking/Garage | Door Opener, Key Pad Entry, Side/Rear Entry, Yard Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool